HOME › 취급품목 › 각관
변의길이 Side length |
두께 Wall Thickness |
단위무게 Weight |
참고 Reference | ||||||
단면적 Area |
단면2차 모멘트 Moment of inertia |
단면계수 Section modulus |
단면2차 반지름 Radius of gyration |
||||||
mm | mm | kg/m | cm2 | cm4 | cm3 | cm | |||
A×B | t | lx | ly | zx | zy | ix | iy | ||
30×20 | 1.2 | 0.868 | 1.105 | 1.34 | 0.711 | 0.890 | 0.711 | 1.10 | 0.802 |
1.6 | 1.124 | 1.4317 | 1.66 | 0.879 | 1.11 | 0.879 | 1.80 | 0.784 | |
40×20 | 1.2 | 1.053 | 1.3453 | 2.73 | 0.923 | 1.36 | 0.923 | 1.42 | 0.828 |
1.6 | 1.375 | 1.7517 | 3.43 | 1.15 | 1.72 | 1.15 | 1.40 | 0.810 | |
50×20 | 1.6 | 1.63 | 2.072 | 6.08 | 1.42 | 2.43 | 1.42 | 1.71 | 0.829 |
2.3 | 2.25 | 2.872 | 8.00 | 1.83 | 3.20 | 1.83 | 1.67 | 0.798 | |
50×30 | 1.6 | 1.88 | 2.392 | 7.96 | 3.60 | 3.18 | 2.40 | 1.82 | 1.23 |
2.3 | 2.62 | 3.332 | 10.6 | 4.76 | 4.25 | 3.17 | 1.79 | 1.20 | |
60×30 | 1.6 | 2.13 | 2.712 | 2.5 | 4.25 | 4.16 | 2.83 | 2.15 | 1.25 |
2.3 | 2.98 | 3.792 | 16.8 | 5.65 | 5.61 | 3.76 | 2.11 | 1.22 | |
3.2 | 3.99 | 5.087 | 21.4 | 7.08 | 7.15 | 4.72 | 2.05 | 1.18 | |
75×20 | 1.6 | 2.25 | 2.872 | 17.6 | 2.10 | 4.69 | 2.10 | 2.47 | 0.855 |
2.3 | 3.16 | 4.022 | 23.7 | 2.73 | 6.31 | 2.73 | 2.43 | 0.824 | |
75×45 | 1.6 | 2.88 | 3.672 | 28.4 | 12.9 | 7.56 | 5.75 | 2.78 | 1.88 |
2.3 | 4.06 | 5.172 | 38.9 | 17.6 | 10.4 | 7.82 | 2.74 | 1.84 | |
3.2 | 5.50 | 7.007 | 50.8 | 22.8 | 13.5 | 10.1 | 2.69 | 1.80 | |
80×40 | 1.6 | 2.88 | 3.672 | 30.7 | 10.5 | 7.68 | 5.26 | 2.89 | 1.69 |
2.3 | 4.06 | 5.172 | 42.1 | 14.3 | 10.5 | 7.14 | 2.85 | 1.66 | |
3.2 | 5.50 | 7.007 | 54.9 | 18.4 | 13.7 | 9.21 | 2.80 | 1.62 | |
90×45 | 2.3 | 4.60 | 5.862 | 61.0 | 20.8 | 13.6 | 9.22 | 3.23 | 1.88 |
3.2 | 6.25 | 7.967 | 80.2 | 27.0 | 17.8 | 12.0 | 3.17 | 1.84 | |
100×20 | 1.6 | 2.88 | 3.672 | 38.1 | 2.78 | 7.61 | 2.78 | 3.22 | 0.870 |
2.3 | 4.06 | 5.172 | 51.9 | 3.64 | 10.4 | 3.64 | 3.17 | 0.839 | |
100×40 | 1.6 | 3.38 | 4.312 | 53.5 | 12.9 | 10.7 | 6.44 | 3.52 | 1.73 |
2.3 | 4.78 | 6.092 | 73.9 | 17.5 | 14.8 | 8.77 | 3.48 | 1.70 | |
4.2 | 8.32 | 10.60 | 120 | 27.6 | 24.0 | 10.6 | 3.36 | 1.61 | |
100×50 | 1.6 | 3.64 | 4.632 | 61.3 | 21.1 | 12.3 | 8.43 | 3.64 | 2.13 |
2.3 | 5.14 | 6.552 | 84.8 | 29.0 | 17.0 | 11.6 | 3.60 | 2.10 | |
3.2 | 7.01 | 8.927 | 112 | 38.0 | 22.5 | 15.2 | 3.55 | 2.06 | |
4.5 | 9.55 | 12.17 | 147 | 48.9 | 29.3 | 19.5 | 3.47 | 2.00 | |
125×40 | 1.6 | 4.01 | 5.112 | 94.4 | 15.8 | 15.1 | 7.91 | 4.30 | 1.76 |
2.3 | 5.69 | 7.242 | 131 | 21.6 | 20.9 | 10.8 | 4.25 | 1.73 | |
125×75 | 2.3 | 6.95 | 8.852 | 192 | 87.5 | 30.6 | 23.3 | 4.65 | 3.14 |
3.2 | 9.52 | 12.13 | 257 | 117 | 41.1 | 31.1 | 4.60 | 3.10 | |
4.0 | 11.7 | 14.95 | 311 | 141 | 49.7 | 37.5 | 4.56 | 3.07 | |
4.5 | 13.1 | 16.67 | 342 | 155 | 54.8 | 41.2 | 4.53 | 3.04 |
※ 25×17.5mm(타원), 38×25mm, 40×34mm, 50×25mm, 60×40mm, 65×35mm, 70×30mm, 76.2×50.8mm,
115×42mm,150×50mm Size도 주문 생산됩니다.
[ 25×17.5mm(oval tube), 38×25mm, 40×34mm, 50×25mm, 60×40mm, 65×35mm, 70×30mm, 76.2×50.8mm,
115×42mm, 150×50mm Rectangular pipes are also available by order. ]
변의길이 Side length |
두께 Wall Thickness |
단위무게 Weight |
참고 Reference | |||
단면적 Area |
단면2차 모멘트 Moment of inertia |
단면계수 Section modulus |
단면2차 반지름 Radius of gyration |
|||
mm | mm | kg/m | cm2 | cm4 | cm3 | cm |
A×B | t | lx, ly | zx, zy | ix, iy | ||
20×20 | 1.2 | 0.697 | 0.865 | 0.53 | 0.52 | 0.769 |
1.6 | 0.872 | 1.123 | 0.67 | 0.65 | 0.751 | |
25×25 | 1.2 | 0.867 | 1.105 | 1.03 | 0.824 | 0.965 |
1.6 | 1.12 | 1.432 | 1.27 | 1.02 | 0.942 | |
30×30 | 1.2 | 1.06 | 1.345 | 1.83 | 1.22 | 1.17 |
1.6 | 1.38 | 1.752 | 2.31 | 1.54 | 1.15 | |
40×40 | 1.6 | 1.88 | 2.392 | 5.79 | 2.90 | 1.56 |
2.3 | 2.62 | 3.332 | 7.73 | 3.86 | 1.52 | |
50×50 | 1.6 | 2.38 | 3.032 | 11.7 | 4.68 | 1.96 |
2.3 | 3.34 | 4.252 | 15.9 | 6.34 | 1.93 | |
3.2 | 4.50 | 5.727 | 20.4 | 8.16 | 1.89 | |
60×60 | 1.6 | 2.88 | 3.672 | 20.7 | 6.89 | 2.37 |
2.3 | 4.06 | 5.172 | 28.3 | 9.44 | 2.34 | |
3.2 | 5.50 | 7.007 | 36.9 | 12.3 | 2.30 | |
75×75 | 1.6 | 3.64 | 4.632 | 41.3 | 11.0 | 2.99 |
2.3 | 5.14 | 6.552 | 57.1 | 15.2 | 2.95 | |
3.2 | 7.01 | 8.927 | 75.5 | 20.1 | 2.91 | |
4.5 | 9.55 | 12.17 | 98.6 | 26.3 | 2.85 | |
80×80 | 2.3 | 5.50 | 7.012 | 69.9 | 17.5 | 3.16 |
3.2 | 7.51 | 9.567 | 92.7 | 23.2 | 3.11 | |
4.5 | 10.3 | 13.07 | 122 | 30.4 | 3.05 | |
90×90 | 2.3 | 6.23 | 7.932 | 101 | 22.4 | 3.56 |
3.2 | 8.51 | 10.85 | 135 | 29.9 | 3.52 | |
100×100 | 2.3 | 6.95 | 8.852 | 140 | 27.9 | 3.97 |
3.2 | 9.52 | 12.13 | 187 | 37.5 | 3.93 | |
4.0 | 11.7 | 14.95 | 226 | 45.3 | 3.89 | |
3.89 | 13.1 | 16.67 | 249 | 49.9 | 3.89 |
※ 16×16mm, 19×19mm, 63.5×63.5mm, 65×65mm Size도 주문생산됩니다.
[ 16×16mm, 19×19mm, 63.5×63.5mm, 65×65mm Square pipes are also available by order. ]